Hiring
No. of Pilots | Source & Notes | |
---|---|---|
November '19 Actual Hiring |
Unknown | Monthly Estimated Hiring |
December '19 Projected Hiring |
Unknown | Monthly Estimated Hiring |
January '20 Projected Hiring |
Unknown | Monthly Estimated Hiring |
Qualifications
Minimum | Competitive | Preferred | |||
---|---|---|---|---|---|
Total Time | 1000 | 2500 | |||
Last 6 Months: | |||||
PIC | SIC | PIC | SIC | ||
Multi Time: | 500 | 500 | |||
Turboprop Time: | |||||
Jet Time: | |||||
Certificate | Commercial | ATP | |||
CFIIME | |||||
ATP Written | |||||
Education | |||||
Age: |