Hiring
No. of Pilots | Source & Notes | |
---|---|---|
November '19 Actual Hiring |
Unknown | Monthly Estimated Hiring |
December '19 Projected Hiring |
Unknown | Monthly Estimated Hiring |
January '20 Projected Hiring |
Unknown | Monthly Estimated Hiring |
Qualifications
Minimum | Competitive | Preferred | |||
---|---|---|---|---|---|
Total Time | 0 | 1500 | |||
Last 6 Months: | 50 | 0 | |||
PIC | SIC | PIC | SIC | ||
Multi Time: | 25 | 0 | 200 | 0 | |
Turboprop Time: | 0 | 0 | 0 | 0 | |
Jet Time: | 0 | 0 | 0 | 0 | |
Certificate | Commercial | Commercial | ATP | ||
CFIIME | No | Yes | Yes | ||
ATP Written | Yes | Yes | Yes | ||
Education | No College Required | Some College | 4-Year Degree | ||
Age: | 21 |
Resume Submittal
Apply online at http://www.flygreatlakes.com. Use the word "pilot" when you are asked for a description key.